<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>28storms.com Cyclone Tracking</title>
	<atom:link href="http://28storms.com/cyclone/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://28storms.com/cyclone</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 18 Mar 2012 21:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gulf of Carpentaria Low Inland</title>
		<link>http://28storms.com/cyclone/?p=448</link>
		<comments>http://28storms.com/cyclone/?p=448#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cyclone]]></category>

		<guid isPermaLink="false">http://28storms.com/cyclone/?p=448</guid>
		<description><![CDATA[Overnight, the Tropical Low in the Gulf of Carpentaria drifted south. Without a more northerly progression, the low will not be able to take advantage of the warm Gulf waters. Reliable models show a southerly drift continuing over the next 24 hours, which will highly lessen the odds of cyclone classification. This is good news, [...]]]></description>
			<content:encoded><![CDATA[<p>Overnight, the Tropical Low in the Gulf of Carpentaria drifted south. Without a more northerly progression, the low will not be able to take advantage of the warm Gulf waters. Reliable models show a southerly drift continuing over the next 24 hours, which will highly lessen the odds of cyclone classification. This is good news, but the threat of heavy rainfall near the low will continue for the next couple days. This feature will still be monitored.</p>
]]></content:encoded>
			<wfw:commentRss>http://28storms.com/cyclone/?feed=rss2&#038;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclone Mitchell Formation in Gulf of Carpentaria</title>
		<link>http://28storms.com/cyclone/?p=445</link>
		<comments>http://28storms.com/cyclone/?p=445#comments</comments>
		<pubDate>Sun, 18 Mar 2012 05:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cyclone]]></category>
		<category><![CDATA[bom]]></category>
		<category><![CDATA[bureau of meteorology]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[gulf of carpentaria]]></category>
		<category><![CDATA[jtwc]]></category>
		<category><![CDATA[mitchell]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://28storms.com/cyclone/?p=445</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="520" height="360" src="http://www.youtube.com/embed/yXa8814EyUM" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://28storms.com/cyclone/?feed=rss2&#038;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Hedland Escapes Brunt of Cyclone Lua</title>
		<link>http://28storms.com/cyclone/?p=443</link>
		<comments>http://28storms.com/cyclone/?p=443#comments</comments>
		<pubDate>Sat, 17 Mar 2012 07:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cyclone]]></category>

		<guid isPermaLink="false">http://28storms.com/cyclone/?p=443</guid>
		<description><![CDATA[Cyclone Lua has made landfall near Pardoo, WA. We are still awaiting damage reports. It is clear, however, that Cyclone Lua&#8217;s destructive inner core narrowly missed Port Hedland to the east. Surface observations show that the community has experienced gusts no higher than 40 to 45 knots. Periods of heavy rain and gusty winds will [...]]]></description>
			<content:encoded><![CDATA[<p>Cyclone Lua has made landfall near Pardoo, WA. We are still awaiting damage reports. It is clear, however, that Cyclone Lua&#8217;s destructive inner core narrowly missed Port Hedland to the east. Surface observations show that the community has experienced gusts no higher than 40 to 45 knots. Periods of heavy rain and gusty winds will continue for the next several hours. Lua will weaken significantly over the next 24 hours, but not before generating destructive winds in some of the small towns immediately south of Pardoo. </p>
]]></content:encoded>
			<wfw:commentRss>http://28storms.com/cyclone/?feed=rss2&#038;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Category Lua Strikes WA &#8211; Cyclone Mitchell in the Gulf?</title>
		<link>http://28storms.com/cyclone/?p=433</link>
		<comments>http://28storms.com/cyclone/?p=433#comments</comments>
		<pubDate>Sat, 17 Mar 2012 01:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cyclone]]></category>
		<category><![CDATA[bom]]></category>
		<category><![CDATA[bureau of meteorology]]></category>
		<category><![CDATA[cape york peninsula]]></category>
		<category><![CDATA[gulf of carpentaria]]></category>
		<category><![CDATA[lua]]></category>
		<category><![CDATA[mitchell]]></category>
		<category><![CDATA[pardoo]]></category>
		<category><![CDATA[pilbara]]></category>
		<category><![CDATA[port hedland]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://28storms.com/cyclone/?p=433</guid>
		<description><![CDATA[Port Hedland Radar Port Hedland Obs Bedout Island Obs Satellite Oz Cyclone Chasers]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bom.gov.au/products/IDR162.loop.shtml" title="Port Hedland Radar" target="_blank">Port Hedland Radar</a><br />
<a href="http://www.bom.gov.au/products/IDW60801/IDW60801.94312.shtml" title="Port Hedland Radar" target="_blank">Port Hedland Obs</a><br />
<a href="http://www.bom.gov.au/products/IDW60801/IDW60801.94310.shtml" title="Port Hedland Radar" target="_blank">Bedout Island Obs</a><br />
<a href="http://www.ssd.noaa.gov/PS/TROP/floaters/17S/flash-rbtop-short.html" title="Port Hedland Radar" target="_blank">Satellite</a><br />
<a href="http://www.ozcyclonechasers.com.au/CURRENT-CHASE.php" title="Port Hedland Radar" target="_blank">Oz Cyclone Chasers</a></p>
<p><iframe width="520" height="360" src="http://www.youtube.com/embed/1_sCW9sXsiY" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://28storms.com/cyclone/?feed=rss2&#038;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclone Lua landfall imminent</title>
		<link>http://28storms.com/cyclone/?p=430</link>
		<comments>http://28storms.com/cyclone/?p=430#comments</comments>
		<pubDate>Fri, 16 Mar 2012 08:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cyclone]]></category>
		<category><![CDATA[bom]]></category>
		<category><![CDATA[chasers]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[jtwc]]></category>
		<category><![CDATA[karratha]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[lua]]></category>
		<category><![CDATA[pardoo]]></category>
		<category><![CDATA[port hedland]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[warnings]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://28storms.com/cyclone/?p=430</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="520" height="360" src="http://www.youtube.com/embed/nlPwNnVw3zE" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://28storms.com/cyclone/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilbara Braces for Cyclone Lua</title>
		<link>http://28storms.com/cyclone/?p=427</link>
		<comments>http://28storms.com/cyclone/?p=427#comments</comments>
		<pubDate>Thu, 15 Mar 2012 08:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cyclone]]></category>
		<category><![CDATA[bom]]></category>
		<category><![CDATA[broome]]></category>
		<category><![CDATA[bureau of meteorology]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[joint typhoon warning center]]></category>
		<category><![CDATA[jtwc]]></category>
		<category><![CDATA[karratha]]></category>
		<category><![CDATA[lua]]></category>
		<category><![CDATA[pilbara]]></category>
		<category><![CDATA[port hedland]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://28storms.com/cyclone/?p=427</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="520" height="360" src="http://www.youtube.com/embed/UNK1aKd4M_E" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://28storms.com/cyclone/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Cyclone Lua to Strike WA</title>
		<link>http://28storms.com/cyclone/?p=424</link>
		<comments>http://28storms.com/cyclone/?p=424#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cyclone]]></category>
		<category><![CDATA[bom]]></category>
		<category><![CDATA[broome]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[great northern highway]]></category>
		<category><![CDATA[jtwc]]></category>
		<category><![CDATA[lua]]></category>
		<category><![CDATA[oz cyclone chasers]]></category>
		<category><![CDATA[pardoo]]></category>
		<category><![CDATA[port hedland]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://28storms.com/cyclone/?p=424</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="520" height="360" src="http://www.youtube.com/embed/6JV30xFkzP8" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://28storms.com/cyclone/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclone Lua set to strengthen &#8211; hit WA</title>
		<link>http://28storms.com/cyclone/?p=420</link>
		<comments>http://28storms.com/cyclone/?p=420#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cyclone]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bom]]></category>
		<category><![CDATA[broome]]></category>
		<category><![CDATA[cyclone advice]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[lua]]></category>
		<category><![CDATA[port headland]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[western australia]]></category>

		<guid isPermaLink="false">http://28storms.com/cyclone/?p=420</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="520" height="360" src="http://www.youtube.com/embed/LpFeImSVea4" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://28storms.com/cyclone/?feed=rss2&#038;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Aussie Cyclone Landfalls Forthcoming</title>
		<link>http://28storms.com/cyclone/?p=415</link>
		<comments>http://28storms.com/cyclone/?p=415#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cyclone]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bom]]></category>
		<category><![CDATA[bureau of meteorology]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[joint typhoon warning center]]></category>
		<category><![CDATA[jtwc]]></category>
		<category><![CDATA[kimberley]]></category>
		<category><![CDATA[lua]]></category>
		<category><![CDATA[mitchell]]></category>
		<category><![CDATA[northern territory]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[top end]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://28storms.com/cyclone/?p=415</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="520" height="360" src="http://www.youtube.com/embed/7ubon8onckI" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://28storms.com/cyclone/?feed=rss2&#038;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Tropics Heating Up</title>
		<link>http://28storms.com/cyclone/?p=413</link>
		<comments>http://28storms.com/cyclone/?p=413#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cyclone]]></category>

		<guid isPermaLink="false">http://28storms.com/cyclone/?p=413</guid>
		<description><![CDATA[Keep it tuned here over the next week as it looks like we&#8217;ll be dealing with muliple landfall threats. The first video is expected by the end of the night.]]></description>
			<content:encoded><![CDATA[<p>Keep it tuned here over the next week as it looks like we&#8217;ll be dealing with muliple landfall threats. The first video is expected by the end of the night. </p>
]]></content:encoded>
			<wfw:commentRss>http://28storms.com/cyclone/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

