<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>28storms.com - Your extreme weather source</title>
	<atom:link href="http://28storms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://28storms.com</link>
	<description>©28storms.com</description>
	<lastBuildDate>Sun, 19 May 2013 11:20:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>21 Reports of Tornadoes Across Kansas, Nebraska</title>
		<link>http://28storms.com/21-reports-of-tornadoes-across-kansas-nebraska/</link>
		<comments>http://28storms.com/21-reports-of-tornadoes-across-kansas-nebraska/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:08:32 +0000</pubDate>
		<dc:creator>28storms</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://28storms.com/?p=4364</guid>
		<description><![CDATA[<p>Saturday’s severe weather episode was far from a tornado outbreak, but storm chasers put in the effort and captured a few highly photogenic storms. Most of the documented reports of tornadoes stemmed from four supercell thunderstorms, with the strongest one occurring southwest of Great Bend, Kansas. The following Base Velocity radar snapshot shows this particular [...]</p><p>The post <a href="http://28storms.com/21-reports-of-tornadoes-across-kansas-nebraska/">21 Reports of Tornadoes Across Kansas, Nebraska</a> appeared first on <a href="http://28storms.com">28storms.com - Your extreme weather source</a>.</p>]]></description>
		<wfw:commentRss>http://28storms.com/21-reports-of-tornadoes-across-kansas-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Weather Pattern to Return across the U.S.</title>
		<link>http://28storms.com/active-weather-pattern-to-return-across-the-u-s/</link>
		<comments>http://28storms.com/active-weather-pattern-to-return-across-the-u-s/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:24:26 +0000</pubDate>
		<dc:creator>28storms</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://28storms.com/?p=4349</guid>
		<description><![CDATA[<p>An abnormally quiet spring continues across the U.S. with record low tornado numbers over the past year. With only 248 tornadoes (preliminary) to date we are well below the ’05 – ‘11 average of 692 tornadoes. The quiet severe weather season has been aided by a combination of spring snowpack and cut off lows/ blocking [...]</p><p>The post <a href="http://28storms.com/active-weather-pattern-to-return-across-the-u-s/">Active Weather Pattern to Return across the U.S.</a> appeared first on <a href="http://28storms.com">28storms.com - Your extreme weather source</a>.</p>]]></description>
		<wfw:commentRss>http://28storms.com/active-weather-pattern-to-return-across-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 East Pacific Hurricane Season Begins</title>
		<link>http://28storms.com/east-pacific-hurricane-season-begins/</link>
		<comments>http://28storms.com/east-pacific-hurricane-season-begins/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:00:00 +0000</pubDate>
		<dc:creator>28storms</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://28storms.com/?p=4322</guid>
		<description><![CDATA[<p>Today marks the official start of the 2013 Eastern Pacific Hurricane Season. The National Hurricane Center will issue Tropical Weather Outlooks for the region at approximately 4 AM, 10 AM, 4 PM, and 10 PM PST today through November 30th. Special outlooks are issued when conditions warrant. The following list contains the 2013 Pacific storm [...]</p><p>The post <a href="http://28storms.com/east-pacific-hurricane-season-begins/">2013 East Pacific Hurricane Season Begins</a> appeared first on <a href="http://28storms.com">28storms.com - Your extreme weather source</a>.</p>]]></description>
		<wfw:commentRss>http://28storms.com/east-pacific-hurricane-season-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Development Possible: East Pacific</title>
		<link>http://28storms.com/tropical-development-possible-east-pacific/</link>
		<comments>http://28storms.com/tropical-development-possible-east-pacific/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:28:27 +0000</pubDate>
		<dc:creator>28storms</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://28storms.com/?p=4345</guid>
		<description><![CDATA[<p>The 2013 Eastern Pacific Hurricane Season is just hours away, and the National Hurricane Center is already monitoring an area for tropical development. A broad area of low pressure has formed roughly 650 miles south of Acapulco, Mexico. At the moment, the low is fairly weak and convection is widespread (disorganized). If further strengthening does [...]</p><p>The post <a href="http://28storms.com/tropical-development-possible-east-pacific/">Tropical Development Possible: East Pacific</a> appeared first on <a href="http://28storms.com">28storms.com - Your extreme weather source</a>.</p>]]></description>
		<wfw:commentRss>http://28storms.com/tropical-development-possible-east-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Season Ramping Up This Weekend</title>
		<link>http://28storms.com/tornado-season-ramping-up-this-weekend/</link>
		<comments>http://28storms.com/tornado-season-ramping-up-this-weekend/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:43:29 +0000</pubDate>
		<dc:creator>28storms</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://28storms.com/?p=4335</guid>
		<description><![CDATA[<p>2013 has featured an unusually low tornado count, but the number of touchdowns will be on the rise this weekend. The long range outlook has highlighted a large swath of the plains for being under the risk of severe weather Saturday (purple) and Sunday (green). The SPC is fairly confident considering that they are highlighting [...]</p><p>The post <a href="http://28storms.com/tornado-season-ramping-up-this-weekend/">Tornado Season Ramping Up This Weekend</a> appeared first on <a href="http://28storms.com">28storms.com - Your extreme weather source</a>.</p>]]></description>
		<wfw:commentRss>http://28storms.com/tornado-season-ramping-up-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Lightning Display: Florida East Coast</title>
		<link>http://28storms.com/overnight-lightning-display-florida-east-coast/</link>
		<comments>http://28storms.com/overnight-lightning-display-florida-east-coast/#comments</comments>
		<pubDate>Sun, 05 May 2013 18:52:47 +0000</pubDate>
		<dc:creator>28storms</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://28storms.com/?p=4327</guid>
		<description><![CDATA[<p>A Tornado Warned supercell produced a vivid lightning display along Florida&#8217;s east coast yesterday evening.</p><p>The post <a href="http://28storms.com/overnight-lightning-display-florida-east-coast/">Overnight Lightning Display: Florida East Coast</a> appeared first on <a href="http://28storms.com">28storms.com - Your extreme weather source</a>.</p>]]></description>
		<wfw:commentRss>http://28storms.com/overnight-lightning-display-florida-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isolated Tornadoes Possible This Afternoon</title>
		<link>http://28storms.com/isolated-tornadoes-possible-this-afternoon/</link>
		<comments>http://28storms.com/isolated-tornadoes-possible-this-afternoon/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 21:21:16 +0000</pubDate>
		<dc:creator>28storms</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://28storms.com/?p=4316</guid>
		<description><![CDATA[<p>The Storm Prediction Center has issued a “Slight Risk” for severe storms this afternoon and evening across southern Texas and the mid-Mississippi Valley. The threats of damaging winds and large hail are most prominent. However, a few isolated tornadoes are possible, especially across eastern Arkansas, northern Mississippi, and western Tennessee. Within the last 30 minutes, [...]</p><p>The post <a href="http://28storms.com/isolated-tornadoes-possible-this-afternoon/">Isolated Tornadoes Possible This Afternoon</a> appeared first on <a href="http://28storms.com">28storms.com - Your extreme weather source</a>.</p>]]></description>
		<wfw:commentRss>http://28storms.com/isolated-tornadoes-possible-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 26, 1991: Andover, Kansas, Tornado Outbreak</title>
		<link>http://28storms.com/andover-kansas-tornado-outbreak/</link>
		<comments>http://28storms.com/andover-kansas-tornado-outbreak/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 21:10:08 +0000</pubDate>
		<dc:creator>28storms</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[andover]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://28storms.com/?p=4309</guid>
		<description><![CDATA[<p>Yesterday marked the 22nd year anniversary of the infamous Andover Tornado Outbreak. The severe weather episode featured 55 tornadoes, with all of them tracking over the Plains and Midwest. Of those, the F-5 Andover tornado was the deadliest. 17 fatalities were picked from the rubble. The following footage documents the storm. Newly uploaded footage to [...]</p><p>The post <a href="http://28storms.com/andover-kansas-tornado-outbreak/">April 26, 1991: Andover, Kansas, Tornado Outbreak</a> appeared first on <a href="http://28storms.com">28storms.com - Your extreme weather source</a>.</p>]]></description>
		<wfw:commentRss>http://28storms.com/andover-kansas-tornado-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed Tornadoes Today; More Tomorrow</title>
		<link>http://28storms.com/confirmed-tornadoes-today-more-tomorrow/</link>
		<comments>http://28storms.com/confirmed-tornadoes-today-more-tomorrow/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 02:22:17 +0000</pubDate>
		<dc:creator>28storms</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://28storms.com/?p=4286</guid>
		<description><![CDATA[<p>Storm spotters and chasers have already confirmed a few tornadoes across eastern Colorado this evening. Fortunately there have been no reports of damage. The tornado threat should steadily diminish during the overnight before returning tomorrow afternoon. The overall threat of severe storms Tuesday afternoon and evening will exist from as far north as Des Moines, [...]</p><p>The post <a href="http://28storms.com/confirmed-tornadoes-today-more-tomorrow/">Confirmed Tornadoes Today; More Tomorrow</a> appeared first on <a href="http://28storms.com">28storms.com - Your extreme weather source</a>.</p>]]></description>
		<wfw:commentRss>http://28storms.com/confirmed-tornadoes-today-more-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Day Severe Weather Episode Begins This Evening</title>
		<link>http://28storms.com/multi-day-severe-wx-episode-begins-this-evening/</link>
		<comments>http://28storms.com/multi-day-severe-wx-episode-begins-this-evening/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 19:06:15 +0000</pubDate>
		<dc:creator>28storms</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://28storms.com/?p=4275</guid>
		<description><![CDATA[<p>Isolated severe storms, including supercells, are likely across north-central Oklahoma &#38; south-central Kansas late this afternoon &#38; evening. A region of warm temperatures aloft, also known as a “cap”, will prevent surface air parcels from rising and initiating many storms during much of the afternoon. However, a localized area between Wichita, Pratt, and Woodward has [...]</p><p>The post <a href="http://28storms.com/multi-day-severe-wx-episode-begins-this-evening/">Multi-Day Severe Weather Episode Begins This Evening</a> appeared first on <a href="http://28storms.com">28storms.com - Your extreme weather source</a>.</p>]]></description>
		<wfw:commentRss>http://28storms.com/multi-day-severe-wx-episode-begins-this-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
